<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WILL DAWSON</title>
	<atom:link href="http://fireatwill.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://fireatwill.net</link>
	<description>Man About Town</description>
	<lastBuildDate>Fri, 09 Mar 2012 04:37:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Hello there!</title>
		<link>http://fireatwill.net/introduction/</link>
		<comments>http://fireatwill.net/introduction/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 01:35:31 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work Experience]]></category>

		<guid isPermaLink="false">http://fireatwill.net/?p=128</guid>
		<description><![CDATA[<p><img src="http://fireatwill.net/wp-content/themes/DeepFocus_v2.0/DeepFocus/timthumb.php?src=http://fireatwill.net/wp-content/uploads/2011/11/Business-Card-option-1.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>I&#8217;m Will. I am a Sunshine Coast born, Brisbane-based twenty-something with a passion for music, events, design and all the bells and whistles that come along with being a freelancer in the Creative Industries. I graduated from QUT in 2010 with a Bachelor of Media and Communication (Distinction) and have since worked for companies around [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fireatwill.net/wp-content/themes/DeepFocus_v2.0/DeepFocus/timthumb.php?src=http://fireatwill.net/wp-content/uploads/2011/11/Business-Card-option-1.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p>I&#8217;m Will. I am a Sunshine Coast born, Brisbane-based twenty-something with a passion for music, events, design and all the bells and whistles that come along with being a freelancer in the Creative Industries. I graduated from QUT in 2010 with a Bachelor of Media and Communication (Distinction) and have since worked for companies around Brisbane as well as in Berlin, Germany. I enjoy stereotypical hipster activities such as waffling on about music, attending gigs and posting pictures of cats on Tumblr.</p>
<p>Throughout my educational and professional careers I have had much experience in doing things. Good things. Things such as managing events at QUT, Q Music, The Edge and for the Brisbane Media Map. Other things such as marketing for entertainment businesses and events such as Dmand, Musicadium, Valleyarm and QUT Creative Industries. I also dabble in a bit of Graphic Design. Currently I work as the Marketing &amp; Logistics Officer for Dmand, a music management company, but am available for freelance work.</p>
<p>If you would like to download my resume, <a href="http://fireatwill.net/wp-content/uploads/2011/11/Will-Dawson_Resume.pdf">please click here</a>.</p>
<p>Otherwise, you can <a href="http://www.twitter.com/willegitimate">follow me on twitter</a>, check out my <a href="http://au.linkedin.com/in/dawsonwill">LinkedIn</a> or if I actually know you <a href="http://www.facebook.com/will.dawson90">add me on Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fireatwill.net/introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Industries Connect Flyer</title>
		<link>http://fireatwill.net/creative-industries-connect-flyer/</link>
		<comments>http://fireatwill.net/creative-industries-connect-flyer/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 01:31:56 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://fireatwill.net/?p=124</guid>
		<description><![CDATA[<p><img src="http://fireatwill.net/wp-content/themes/DeepFocus_v2.0/DeepFocus/timthumb.php?src=http://fireatwill.net/wp-content/uploads/2011/11/CI-Connect-flyer.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>Whilst working as the Marketing Assistant for QUT Creative Industries, I designed this A4 Flyer for QUT Open Day to promote the Creative Industries Faculty&#8217;s social media efforts. Audience: Domestic high school students.]]></description>
			<content:encoded><![CDATA[<p><img src="http://fireatwill.net/wp-content/themes/DeepFocus_v2.0/DeepFocus/timthumb.php?src=http://fireatwill.net/wp-content/uploads/2011/11/CI-Connect-flyer.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p>Whilst working as the Marketing Assistant for QUT Creative Industries, I designed this A4 Flyer for QUT Open Day to promote the Creative Industries Faculty&#8217;s social media efforts. Audience: Domestic high school students.</p>
]]></content:encoded>
			<wfw:commentRss>http://fireatwill.net/creative-industries-connect-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bachelor of Creative Industries Flyer</title>
		<link>http://fireatwill.net/bachelor-of-creative-industries-flyer/</link>
		<comments>http://fireatwill.net/bachelor-of-creative-industries-flyer/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 01:29:02 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://fireatwill.net/?p=121</guid>
		<description><![CDATA[<p><img src="http://fireatwill.net/wp-content/themes/DeepFocus_v2.0/DeepFocus/timthumb.php?src=http://fireatwill.net/wp-content/uploads/2011/11/BCI-Chinese-Flyer.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>Translation to Chinese of the Bachelor of Creative Industries flyer for QUT. Audience: Prospective Chinese students]]></description>
			<content:encoded><![CDATA[<p><img src="http://fireatwill.net/wp-content/themes/DeepFocus_v2.0/DeepFocus/timthumb.php?src=http://fireatwill.net/wp-content/uploads/2011/11/BCI-Chinese-Flyer.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p>Translation to Chinese of the Bachelor of Creative Industries flyer for QUT. Audience: Prospective Chinese students</p>
]]></content:encoded>
			<wfw:commentRss>http://fireatwill.net/bachelor-of-creative-industries-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Cup Invitation</title>
		<link>http://fireatwill.net/melbourne-cup-invitation/</link>
		<comments>http://fireatwill.net/melbourne-cup-invitation/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 01:18:49 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://fireatwill.net/?p=117</guid>
		<description><![CDATA[<p><img src="http://fireatwill.net/wp-content/themes/DeepFocus_v2.0/DeepFocus/timthumb.php?src=http://fireatwill.net/wp-content/uploads/2011/11/CIF_Melbourne-Cup-Invite-2011.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>Invitation to the Creative Industries Faculty Melbourne Cup event. Audience: QUT Creative Industries staff.]]></description>
			<content:encoded><![CDATA[<p><img src="http://fireatwill.net/wp-content/themes/DeepFocus_v2.0/DeepFocus/timthumb.php?src=http://fireatwill.net/wp-content/uploads/2011/11/CIF_Melbourne-Cup-Invite-2011.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p>Invitation to the Creative Industries Faculty Melbourne Cup event. Audience: QUT Creative Industries staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://fireatwill.net/melbourne-cup-invitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisbane Media Map Launch Invitation</title>
		<link>http://fireatwill.net/brisbane-media-map-launch-invitation/</link>
		<comments>http://fireatwill.net/brisbane-media-map-launch-invitation/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 01:16:29 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://fireatwill.net/?p=115</guid>
		<description><![CDATA[<p><img src="http://fireatwill.net/wp-content/themes/DeepFocus_v2.0/DeepFocus/timthumb.php?src=http://fireatwill.net/wp-content/uploads/2011/11/BMM_Launch_Invitation.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>Invitation to the launch of Version 11 of the Brisbane Media Map. Audience: Media industry professionals, QUT staff and students. www.brisbanemediamap.com.au]]></description>
			<content:encoded><![CDATA[<p><img src="http://fireatwill.net/wp-content/themes/DeepFocus_v2.0/DeepFocus/timthumb.php?src=http://fireatwill.net/wp-content/uploads/2011/11/BMM_Launch_Invitation.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p>Invitation to the launch of Version 11 of the Brisbane Media Map. Audience: Media industry professionals, QUT staff and students. <a href="http://www.brisbanemediamap.com.au">www.brisbanemediamap.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fireatwill.net/brisbane-media-map-launch-invitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harivansh Rai Bachchan Bursary Launch Program</title>
		<link>http://fireatwill.net/harivansh-rai-bachchan-bursary-launch-program/</link>
		<comments>http://fireatwill.net/harivansh-rai-bachchan-bursary-launch-program/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 01:13:18 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://fireatwill.net/?p=110</guid>
		<description><![CDATA[<p><img src="http://fireatwill.net/wp-content/themes/DeepFocus_v2.0/DeepFocus/timthumb.php?src=http://fireatwill.net/wp-content/uploads/2011/11/Bachchan-Program.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>Program for the Harivansh Rai Bachchan Bursary Launch.]]></description>
			<content:encoded><![CDATA[<p><img src="http://fireatwill.net/wp-content/themes/DeepFocus_v2.0/DeepFocus/timthumb.php?src=http://fireatwill.net/wp-content/uploads/2011/11/Bachchan-Program.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p>Program for the Harivansh Rai Bachchan Bursary Launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://fireatwill.net/harivansh-rai-bachchan-bursary-launch-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harivansh Rai Bachchan Bursary Launch Invitation</title>
		<link>http://fireatwill.net/harivansh-rai-bachchan-bursary-launch-invitation/</link>
		<comments>http://fireatwill.net/harivansh-rai-bachchan-bursary-launch-invitation/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 01:08:18 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://fireatwill.net/?p=107</guid>
		<description><![CDATA[<p><img src="http://fireatwill.net/wp-content/themes/DeepFocus_v2.0/DeepFocus/timthumb.php?src=http://fireatwill.net/wp-content/uploads/2011/11/Bachchan-Event-Invitation.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>Invitation design for the launch of a travel bursary for QUT Creative Industries Students. Audience: Internal QUT staff and external stakeholders.]]></description>
			<content:encoded><![CDATA[<p><img src="http://fireatwill.net/wp-content/themes/DeepFocus_v2.0/DeepFocus/timthumb.php?src=http://fireatwill.net/wp-content/uploads/2011/11/Bachchan-Event-Invitation.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p>Invitation design for the launch of a travel bursary for QUT Creative Industries Students. Audience: Internal QUT staff and external stakeholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://fireatwill.net/harivansh-rai-bachchan-bursary-launch-invitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Cultures Trend Report</title>
		<link>http://fireatwill.net/consumer-cultures-trend-report/</link>
		<comments>http://fireatwill.net/consumer-cultures-trend-report/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 01:01:18 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://fireatwill.net/?p=132</guid>
		<description><![CDATA[<p><img src="http://fireatwill.net/wp-content/themes/DeepFocus_v2.0/DeepFocus/timthumb.php?src=http://fireatwill.net/wp-content/uploads/2011/11/Trend-Report.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>Trend report conducted for Consumer Cultures on Men in Tights.]]></description>
			<content:encoded><![CDATA[<p><img src="http://fireatwill.net/wp-content/themes/DeepFocus_v2.0/DeepFocus/timthumb.php?src=http://fireatwill.net/wp-content/uploads/2011/11/Trend-Report.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p>Trend report conducted for Consumer Cultures on Men in Tights.</p>
]]></content:encoded>
			<wfw:commentRss>http://fireatwill.net/consumer-cultures-trend-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top 10 Albums of 2011</title>
		<link>http://fireatwill.net/my-top-10-albums-of-2011/</link>
		<comments>http://fireatwill.net/my-top-10-albums-of-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:39:28 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Albums of 2011]]></category>
		<category><![CDATA[Architecture in Helsinki]]></category>
		<category><![CDATA[Bon Iver]]></category>
		<category><![CDATA[dubstep]]></category>
		<category><![CDATA[Gotye]]></category>
		<category><![CDATA[James Blake]]></category>
		<category><![CDATA[Los Campesinos!]]></category>
		<category><![CDATA[Lykke Li]]></category>
		<category><![CDATA[M83]]></category>
		<category><![CDATA[Somebody I used to know]]></category>
		<category><![CDATA[St. Vincent]]></category>
		<category><![CDATA[Tune Yards]]></category>
		<category><![CDATA[TV on the Radio]]></category>

		<guid isPermaLink="false">http://fireatwill.net/?p=168</guid>
		<description><![CDATA[<p><img src="http://fireatwill.net/wp-content/themes/DeepFocus_v2.0/DeepFocus/timthumb.php?src=http://fireatwill.net/wp-content/uploads/2011/12/albums-of-year-2011b_jpg_640x313_q85.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>&#160; &#160; A lot of people have been saying across the inevitable smorgasbord of countdowns that have flooded the internet over the past couple of weeks that 2011 has been a fairly ordinary year for music. On the surface it’s easy to agree – particularly as 2010 seemed to be such a standout – but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fireatwill.net/wp-content/themes/DeepFocus_v2.0/DeepFocus/timthumb.php?src=http://fireatwill.net/wp-content/uploads/2011/12/albums-of-year-2011b_jpg_640x313_q85.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p><p>&nbsp;</p>
<p>&nbsp;</p>
<p>A lot of people have been saying across the inevitable smorgasbord of countdowns that have flooded the internet over the past couple of weeks that 2011 has been a fairly ordinary year for music. On the surface it’s easy to agree – particularly as 2010 seemed to be such a standout – but on closer inspection there are a bunch of excellent albums that have been floating around for the past 12 months.</p>
<p>I think instead, what 2011 has lacked is a standout album. For the past few years it has been easy for me to pick out an album that stands head and shoulders above the rest of the pack. This year it’s a bit different – and that doesn’t mean there are <em>no </em>great albums, just a lot of really good ones.</p>
<p>So I’m taking the easy way out and putting my top 10 albums in alphabetical order. A cop-out, perhaps (there definitely has been some albums I’ve liked more than others), but I can’t give any one in particular the ‘best album of 2011’ title. So here goes!</p>
<p><span id="more-168"></span><strong></strong></p>
<p><strong><em><img src="http://upload.wikimedia.org/wikipedia/en/thumb/3/36/AIH-moment-bends.jpg/220px-AIH-moment-bends.jpg" alt="" width="220" height="220" /></em></strong></p>
<p><strong>Architecture in Helsinki – Moment Bends</strong></p>
<p>The fourth album from the Melbourne outfit saw a return to form after their party-fuelled but over-the-top <em>Places Like This. </em>Four years in the making, <em>Moment Bends </em>takes the best of AIH’s earlier dreamy moments and combines them with the pop sensibilities that <em>Places </em>hinted towards. The result is by far their most accomplished album to date. Pop music is often derided, but <em>Moment Bends </em>proves that when done right it can be intelligent, feel-good and just so darn catchy.</p>
<p><strong><em><img src="http://assets.rollingstone.com/assets/images/story/bon-ivers-bon-iver-a-track-by-track-breakdown-20110520/1000x306/main.jpg" alt="" width="220" height="220" /></em></strong></p>
<p><strong>Bon Iver – S/T</strong></p>
<p>It would have been easy for Justin Vernon to release a carbon copy of his heartache-filled <em>For Emma, Forever Ago, </em>and a lot of people would probably have been happy. Instead, with his second self-titled record Bon Iver have managed to go above and beyond any expectations and produce a lush, gorgeous record. Mostly named after places (including our own Perth), instruments may have been added, but Vernon&#8217;s lyrics are as vaguely beautiful as ever. Holocene&#8217;s refrain of &#8220;I was not magnificent&#8221; is hits home hard because it rings true for so many. And then there’s <em>that </em>final song, which at first has so much 80s cheese it’s funny, but ends up bringing together an album with many musical styles. I have tickets to see Bon Iver at the Opera House in March, and I cannot wait.</p>
<p><img class="alignnone" src="http://www.blackvinylmagazine.com/wp-content/uploads/2011/09/GotyeMakingMirrors.jpg" alt="" width="216" height="216" /></p>
<p><strong>Gotye – Making Mirrors</strong></p>
<p>When it comes to Australian music, 2011 belonged to Gotye. <em>Making Mirrors </em>has made its way onto many top 10 lists this year (even my mum wants it for Christmas) – but there’s a reason for that. Buoyed by the everywhere-you-turn single <em>Somebody I Used to Know, </em>the most refreshing thing about <em>Mirrors </em>is that it’s not even the best song on the album. Each track is unique; ‘I Feel Better’ could belong on a jazz record, while ‘Easy Way Out’ brings out De Becker’s rockier side. Things get more interesting in the second half of the record though, when Gotye gets more experimental – ‘State of the Art’, an ode to his organ, is easily a highlight. While extensive commercial play means we’re certainly not going to hear the last of Gotye anytime soon, it’s great to see some local pop music that thinks outside of the box getting so much attention.<strong> </strong></p>
<p><strong><strong><em><img src="http://potholesinmyblog.com/wp-content/uploads/2011/02/James-Blake-cover.jpg" alt="" width="220" height="220" /></em></strong> </strong></p>
<p><strong>James Blake – S/T</strong></p>
<p>In a year where dubstep went mainstream, ruling the airwaves and making its way into festivals across the globe, James Blake proved that it’s not all ear-grating &#8216;melodies&#8217; and shirtless bogans dancing with glowsticks. Call it post-dubstep, R&amp;B, whatever, but Blake has managed to combine the best elements of numerous genres to create a stunning debut record. Building on the sounds of the numerous EPs he released in 2010, Blake is often barely understandable, hiding behind syncopated beats and altered vocals. It could easily sound cold and fake, but there is a naked humanity to the songs on the record that make James Blake the standout in an otherwise terrible genre of music. Plus the fact that Blake followed up with no less than two more EPs later in the year (including a great duet with Bon Iver), proves he’s not only one of the most talented new artists around, but also one of the most studious too.</p>
<p><strong><em><img src="http://3.bp.blogspot.com/-WQ1Hu-7JkgY/TsAfFhF57EI/AAAAAAAAAKU/zB4bBu-WPEQ/s1600/Hello_Sadness-Los_Campesinos%2521_480.jpg" alt="" width="220" height="220" /></em></strong></p>
<p><strong>Los Campesinos! – Hello Sadness</strong></p>
<p>After very nearly topping my list last year, Los Campesinos didn’t waste any time and returned in 2011 with an altered lineup, a few (more) broken hearts and a brand new album. While reviewers often say it with every new LC album, <em>Hello Sadness </em>saw a much more serious turn for the band, documenting a particularly nasty break-up involving lead-singer Gareth. I really wanted to like Hello Sadness as much as I adore their previous efforts, but try as I might it didn’t quite have that spark. Perhaps it was their self-confessed ‘more direct poppy sound’, or the lack of violin, or the underuse of the female vocals. Nonetheless, there are songs on Hello Sadness are still among some of the best the band has ever released – ‘To Tundra’ just about kills me every time – so it still deserves a place on this list.</p>
<p><strong><em><img src="http://ecx.images-amazon.com/images/I/51Vsk628lqL._SL500_AA300_.jpg" alt="" width="220" height="220" /></em></strong></p>
<p><strong>Lykke Li – Wounded Rhymes</strong></p>
<p>What is it about Swedish artists and making excellent pop records? Lykke Li burst on to the scene as a shy 22 year old in 2008 with debut <em>Youth Novels, </em>a coming of age album<em> </em>filled with coy brushes with love and heartbreak. Three years later and Li has grown up, and her music has certainly followed suit. <em>Wounded Rhymes</em> is bigger in every way; opener ‘Youth Knows No Pain’ is a sly comment towards her first album, as if to say that she’s moved on; the thumping drums continue in lead single ‘Get Some’, where she states “I’ll be your prostitute, you gon’ get some”. But it’s in the albums more tender moments where Li really shines; ‘Unrequited Love’ is a simple yet beautiful ballad about a tough break-up. It also provided one of the most special live moments of the year; a wicked wind during her set at Parklife made the performance all the more hauntingly beautiful.</p>
<p><strong><em><img src="http://c438342.r42.cf2.rackcdn.com/wp-content/uploads/2011/10/m83.jpg" alt="" width="220" height="220" /></em></strong></p>
<p><strong>M83 – Hurry Up, We’re Dreaming</strong></p>
<p>I&#8217;ve always enjoyed M83, but on the flight home from Europe I discovered that I had never actually listened to the albeit excellent <em>Saturdays = Youth </em>the entire way through (something about putting it on while on public transport or just before I go to bed meant I always fell asleep by the 7th or 8th song). There&#8217;s no worry about this happening with the French producer&#8217;s latest effort though. <em>Hurry Up, We&#8217;re Dreaming </em>is a superb double album filled with 80s synth-pop gems. Usually double albums are a bit much, but <em>Hurry Up </em>manages to keep you interested for the whole 1.5 hours without ever feeling overwhelming. Gonzalez employs some excellent guest vocalists to help out, including the same soothing monotone present in <em>S=Y</em>. Lead single &#8216;Midnight City&#8217; is easily one of my favourite songs this year, while &#8216;Raconte-Moi Une Histoire&#8217; is almost unbearably cute.</p>
<p><strong><em><img src="http://c438342.r42.cf2.rackcdn.com/wp-content/uploads/2011/07/st-vincent-strange-mercy.jpg" alt="" width="220" height="220" /></em></strong></p>
<p><strong>St. Vincent – Strange Mercy</strong></p>
<p>I stumbled across St. Vincent a while back when a friend lent me their CD; and I’m so glad she did, because <em>Strange Mercy </em>is easily one of my favourite albums of the year. The brainchild of Annie Clark, <em>Strange Mercy</em> deserves all of the accolades it has received. Distorted guitars swoon over almost R&amp;B-like drumbeats, accompanied by some of the most poisonous lyrics of the year – in the title track Clark cries “If I ever find the dirty policeman who roughed you up…” leaving the ambiguous threat hanging in the air for the listener to decode. But she has fun as well, even if it’s somewhat juxtaposed: lead single ‘Cruel’ is a catchy ode to the harshness of society&#8217;s standards placed on women. Probably as close as it gets to my favourite album of 2011.</p>
<p><strong><em><img src="http://musosguide.com/public_html/musos.wp/wp-content/uploads/2011/04/tuneyards452cov.jpg" alt="" width="220" height="220" /></em></strong></p>
<p><strong>Tune-Yards – Who Kill</strong></p>
<p>The mixed capitalization of tUnE-yArDs’ name hints at the kind of craziness that led to lead singer (and everything else) Merrill Garbus releasing one of the most unique albums of the year. When I saw Tune-Yards in Amsterdam in June, it was practically a one woman show; Garbus records and plays almost every instrument on Who Kill, and somehow manages to do it live as well. Part soul, part R&amp;B, Garbus’ incredible voice almost yells over the top of looped drum rhythms and layered ukulele and saxophones. But it’s never over the top; she’s purposely restrained in opener My Country, a scathing commentary on modern America. In singles Gangsta and Bizness she lets rip, and the album builds until the final declaration that ‘all my violence is here in the sound’ on the final song, Killa. Tune-Yards are heading to Australia in 2012 early, and I would highly recommend getting along to see this one-woman powerhouse.</p>
<p><strong><em><img src="http://upload.wikimedia.org/wikipedia/en/thumb/a/a3/NTOL.jpg/220px-NTOL.jpg" alt="" width="220" height="220" /></em></strong></p>
<p><strong>TV on the Radio – Nine Types of Light</strong></p>
<p>Three years since the release of the excellent <em>Dear Science, </em>it seems that TV on the Radio have settled down. A departure from a band known for their political sentiments and scathing commentaries of modern society, <em>Nine Types of Light</em> is a collection of songs about love. While it could easily have been cheesy, there is much to love about the Brooklyn outfit’s fourth LP. The death of long time bassist Gerard Smith earlier this year hit the band hard, but oddly it’s one of their most positive albums yet. Opener ‘Second Song’ sets the tone for a rollicking ride featuring some of their best tracks &#8216;Repetition&#8217; and &#8216;Will Do&#8217;, while closer ‘Caffeinated Consciousness’ proves that art-rockers can do area-sized music incredibly well. While some lament the lack of the frenetic energy present in their earlier work, TVOTR could keep releasing albums this good and still be firmly cemented as one of the finest bands of the 21<sup>st</sup> century.</p>
<p>&#8212;</p>
<p>And there we have it. Honourable mentions should  also go to <strong>Ball Park Music – <em>Happiness &amp; Surrounding Suburbs, </em>Laura Marling – <em>A Creature I Don’t Know, </em>Oscar + Martin – <em>For You </em>and Fatty Gets a Stylist’s </strong>self-titled debut. So all in all, 2011 was not such a terrible year for music after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://fireatwill.net/my-top-10-albums-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIGSOUND 2010-2011, Q Music</title>
		<link>http://fireatwill.net/bigsound-experience/</link>
		<comments>http://fireatwill.net/bigsound-experience/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:00:00 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Events Management]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://fireatwill.net/?p=33</guid>
		<description><![CDATA[<p><img src="http://fireatwill.net/wp-content/themes/DeepFocus_v2.0/DeepFocus/timthumb.php?src=http://fireatwill.net/wp-content/uploads/2011/10/110624P20bigsoudn.jpg.pagespeed.ce_.jpeg&amp;h=200&amp;w=300&amp;zc=1"/></p>Whilst interning at Q Music in 2010, I assisted in the organisation of the BIGSOUND music conference, Australia&#8217;s largest music industry summit. In 2011 I was asked to return in a professional capacity as the Events Assistant, where I was given much more responsibility in the running of the conference. 2011 was BIGSOUND&#8217;s most successful [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fireatwill.net/wp-content/themes/DeepFocus_v2.0/DeepFocus/timthumb.php?src=http://fireatwill.net/wp-content/uploads/2011/10/110624P20bigsoudn.jpg.pagespeed.ce_.jpeg&amp;h=200&amp;w=300&amp;zc=1"/></p><p>Whilst interning at Q Music in 2010, I assisted in the organisation of the BIGSOUND music conference, Australia&#8217;s largest music industry summit. In 2011 I was asked to return in a professional capacity as the Events Assistant, where I was given much more responsibility in the running of the conference. 2011 was BIGSOUND&#8217;s most successful year yet; with 110 speakers and over 60 bands performing, both the conference and live showcases were completely sold out.</p>
<p>Responsibilities ranged from co-ordinating volunteers to creating informational handouts for local residents, organising the logistics for the 110 speakers including flights and accommodation, ordering equipment and catering, liaising with stakeholders, speakers and artists as well as the physical set-up of the actual event.</p>
<p><a href="http://fireatwill.net/wp-content/uploads/2011/10/bigsound.jpg"><img class="size-medium wp-image-87 aligncenter" title="bigsound" src="http://fireatwill.net/wp-content/uploads/2011/10/bigsound-300x198.jpg" alt="" width="300" height="198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fireatwill.net/bigsound-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

